![]() |
Holly Park Marina - Toledo Bend Reservoir's Best for Lodging - RV - Camping |
Rates / Policies...All of our rental units are Non-Smoking inside. Outside smoking is allowed. If smoking occurs in any rental unit a hefty fine will be charged and future attempts to reserve rooms will be denied. All rental units are fully furnished, linens provided, flat screen tv’s, Direct Tv. WiFi hotspots. |
Accommodations |
|||||
Unit(s) |
Type |
Features |
Guests |
Nightly Rate |
|
Lake House* #15 | Lake House 15 | 4 Bedroom - 3 Bath - 2 Living Areas - 2-Car Garage - fully furnished, Dish Network in 4 rooms, DSL, Washer & Dryer | 8 | 360.00 | |
Weekly Rate - Stay 6 nights, 7th night FREE | $360. Damage Deposit Required | ||||
Rental House* #18 | Rental House 18 | 4 Bedroom - 3 Bath - 2 Living Areas - 2-Car Garage - fully furnished, Dish Network in 4 rooms, DSL, Washer & Dryer | 8 | 300.00 | |
Weekly Rate - Stay 6 nights, 7th night FREE --- Monthly: $2,500. - No housekeeping: ask about optional housekeeping rate | |||||
1*, 3*, 5*, 6*, 8*, 10* | New Apartment Units* | 2 Double Beds - Mini Kitchens (refrig, bar sink & microwave) | 2 | 89.00 | |
2*, 4*, 7*, 9*, 11* , 11A*, 12*, 12A* | New Apartment Units -* Studio | 2 Queen Beds - Sitting Area - Full Kitchen - can be adjoined to another room upon request | 2 | 106.00 | |
13*, 19* | 2 Bedroom - 2 Bath | 2 Queen Beds - 2 Twin Beds | 4 | 145.00 | |
16*, 22* | 2 Bedroom - 2 Bath | 2 Double Beds - 1 Queen Bed - 2 Twin Beds | 4 | 145.00 | |
14* | 3 Bedroom - 2 Bath | 2 Double Beds - 1 Queen Bed - 3 Twin Beds | 4 | 145.00 | |
21*, 24* | 3 Bedroom - 2 Bath | 1 Double Beds - 2 Queen Beds - 3 Twin Beds ( #21 has 1 full, 1 Queen & 3 twins) | 4 | 145.00 | |
23* | 3 Bedroom - 2 Bath | 1 Double Bed - 1 Queen Bed - 3 Twin Beds | 4 | 145.00 | |
NOTE: Rates are based on 2 guests, unless otherwise noted. For each additional adult add $10.00 per night; each additional child add $5.00 per night. Units designated with asterisk (*) are no-pets. All units are subject to current taxes. Stay 6 consecutive nights - 7th night FREE. NO SMOKING IN ANY UNITS. | |||||
Monthly Rates (fully furnished, utilities included - limited housekeeping) | |||||
Unit(s) |
Type |
Features |
Guests |
Monthly |
|
1*, 3*, 5*, 6*, 8*, 10* | New Apartment Units* | 2 Double Beds - Mini Kitchens (refrig, bar sink & microwave) | 2 | 900.00 | |
2*, 4*, 7*, 9*, 11* , 11A*, 12*, 12A* | New Apartment Units -* Studio | 2 Queen Beds - Sitting Area - Full Kitchen - can be adjoined to another room upon request | 2 | 1,200.00 | |
13, 19* | 2 Bedroom - 2 Bath | 2 Queen Beds - 2 Twin Beds | 4 | 1,600.00 | |
16*, 22* | 2 Bedroom - 2 Bath | 2 Double Beds - 1 Queen Bed - 2 Twin Beds | 4 | 1,600.00 | |
14* | 3 Bedroom - 2 Bath | 2 Double Beds - 1 Queen Bed - 3 Twin Beds | 4 | 1,600.00 | |
21*, 24* | 3 Bedroom - 2 Bath | 1 Double Beds - 2 Queen Beds - 3 Twin Beds ( #21 has 1 full, 1 Queen & 3 twins) | 4 | 1,600.00 | |
23* | 3 Bedroom - 2 Bath | 1 Double Bed - 1 Queen Bed - 3 Twin Beds | 4 | 1,600.00 | |
Camping |
|||||
Type |
Size |
Features |
Guests |
Nightly Rate |
|
Day Camping | Car Load | 12.00 | |||
Tent | w/ electric & water | 2 | 20.00 | ||
Tent | w/ electric & water + a/c or electric heater | 2 | 33.00 | ||
RV | off water - or 30 Amp or Under 32' - no slide outs | w/ electric, water, sewer | 2 | 35.00 | |
RV | 50 Amp or Over 32' or with slide outs | w/ electric, water, sewer | 2 | 40.00 | |
NOTE: Rates are based on 2 guests. For each additional adult add $4.00 per night. Extra $2.00 per night per child under 12. Stay 7 consecutive nights - 7th night FREE. | |||||
Monthly Camping |
|||||
Type |
Size |
Features |
Guests |
Monthly Rate |
|
RV | 50 Amp w/ limits on electric | w/ electric, water, sewer, - non-waterfront | 2 | 360.00 | |
RV | 50 Amp w/ limits on electric | w/ electric, water, sewer, - waterfront | 2 | 400.00 | |
RV | 30 Amp w/ limits on electric | w/ electric, water, sewer, - non-waterfront | 2 |
340.00 |
|
RV | 30 Amp w/ limits on electric | w/ electric, water, sewer, - waterfront | 2 | 400.00 | |
NOTE: There are limits on electricity usage. Extra 5.00 per night for adult guest. "Extra" is more than 2 persons. | |||||
Recreation Room |
|||||
Per day - $100.00 | |||||
Gazebo On-the-Water |
|||||
Per event - $200.00 | |||||
Covered Boat Stalls |
|||||
Per Stall | $ 15.00 Daily - $90.00 per week Stay 7 nights = 7th is FREE - $ 145.00 Monthly | ||||
Boat Rentals |
|||||
John Boat | $ 25.00 Daily - $ 75.00 Weekly - includes paddles | ||||
Life Jackets | $ 3.00 each rental | ||||
Reservations - Form of Payment |
|||||
We accept: Cash, Travelers Checks, Visa, MasterCard, Discover, American Express |
|||||
Rental Unit Policies |
|||||
Thanks for understanding - Please enjoy your stay! Management, |
|
||||
|